Athletic Club Statistics 2020/2021
Goalkeeper
| Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Unai Simón | Athletic Club | 0 | 0 | 0 | 0 | 3 |
| Iago Herrerín | Athletic Club | 0 | 0 | 0 | 0 | 0 |
| Jokin Ezkieta | Athletic Club | 0 | 0 | 0 | 0 | 0 |
Defender
| Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Yuri Berchiche | Athletic Club | 0 | 0 | 0 | 0 | 2 |
| Mikel Balenziaga | Athletic Club | 0 | 0 | 0 | 0 | 1 |
| Ander Capa | Athletic Club | 0 | 1 | 0 | 0 | 3 |
| Óscar De Marcos | Athletic Club | 0 | 0 | 0 | 0 | 1 |
| Unai Núñez | Athletic Club | 0 | 0 | 0 | 0 | 2 |
| Iñigo Lekue | Athletic Club | 0 | 0 | 0 | 0 | 1 |
| Yeray Álvarez | Athletic Club | 0 | 0 | 1 | 0 | 1 |
| Iñigo Martinez | Athletic Club | 0 | 0 | 2 | 0 | 3 |
Midfielder
| Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Unai López | Athletic Club | 2 | 0 | 1 | 0 | 3 |
| Oier Zarraga | Athletic Club | 0 | 0 | 0 | 0 | 0 |
| Unai Vencedor | Athletic Club | 0 | 0 | 0 | 0 | 1 |
| Peru Nolaskoain | Athletic Club | 0 | 0 | 0 | 0 | 0 |
| Oihan Sancet | Athletic Club | 0 | 0 | 0 | 0 | 3 |
| Dani García | Athletic Club | 0 | 0 | 0 | 0 | 3 |
| Iker Muniain | Athletic Club | 0 | 0 | 0 | 0 | 3 |
| Mikel Vesga | Athletic Club | 0 | 0 | 0 | 0 | 2 |
Forward
| Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Iñigo Vicente | Athletic Club | 0 | 0 | 0 | 0 | 1 |
| Raúl García | Athletic Club | 0 | 0 | 0 | 0 | 3 |
| Asier Villalibre | Athletic Club | 0 | 0 | 1 | 0 | 3 |
| Kenan Kodro | Athletic Club | 0 | 0 | 2 | 0 | 1 |
| Alex Berenguer | Athletic Club | 0 | 0 | 0 | 0 | 0 |
| Iñigo Córdoba | Athletic Club | 0 | 0 | 0 | 0 | 1 |
| Iñaki Williams | Athletic Club | 0 | 1 | 0 | 0 | 3 |
| Ibai Gómez | Athletic Club | 0 | 0 | 0 | 0 | 0 |
| Jon Morcillo | Athletic Club | 0 | 0 | 1 | 0 | 3 |