Athletic Club Statistics 2019/2020
Goalkeeper
| Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Unai Simón | Athletic Club | 0 | 0 | 3 | 0 | 37 |
| Jokin Ezkieta | Athletic Club | 0 | 0 | 0 | 0 | 1 |
| Iago Herrerín | Athletic Club | 0 | 0 | 2 | 1 | 9 |
Defender
| Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Yuri Berchiche | Athletic Club | 6 | 3 | 8 | 0 | 39 |
| Ander Capa | Athletic Club | 3 | 5 | 10 | 0 | 41 |
| Iñigo Martinez | Athletic Club | 1 | 3 | 12 | 0 | 40 |
| Mikel Balenziaga | Athletic Club | 0 | 0 | 1 | 0 | 11 |
| Dani Vivian | Athletic Club | 0 | 0 | 0 | 0 | 0 |
| Óscar De Marcos | Athletic Club | 0 | 2 | 1 | 0 | 13 |
| Iñigo Lekue | Athletic Club | 0 | 2 | 0 | 0 | 18 |
| Yeray Álvarez | Athletic Club | 0 | 0 | 4 | 0 | 37 |
| Unai Núñez | Athletic Club | 0 | 0 | 7 | 0 | 26 |
Midfielder
| Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Raúl García | Athletic Club | 15 | 2 | 12 | 0 | 42 |
| Iker Muniain | Athletic Club | 6 | 2 | 4 | 1 | 37 |
| Oihan Sancet | Athletic Club | 1 | 1 | 1 | 0 | 19 |
| Unai López | Athletic Club | 1 | 4 | 6 | 0 | 29 |
| Mikel Vesga | Athletic Club | 0 | 2 | 5 | 0 | 26 |
| Beñat | Athletic Club | 0 | 0 | 0 | 0 | 15 |
| Unai Vencedor | Athletic Club | 0 | 0 | 1 | 0 | 1 |
| Mikel San José | Athletic Club | 0 | 0 | 2 | 0 | 12 |
| Dani García | Athletic Club | 0 | 1 | 14 | 0 | 39 |
Forward
| Player | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|
| Iñaki Williams | Athletic Club | 10 | 3 | 5 | 0 | 45 |
| Asier Villalibre | Athletic Club | 5 | 0 | 0 | 0 | 23 |
| Ibai Gómez | Athletic Club | 1 | 1 | 0 | 0 | 20 |
| Aritz Aduriz | Athletic Club | 1 | 0 | 4 | 0 | 17 |
| Iñigo Córdoba | Athletic Club | 1 | 4 | 5 | 0 | 26 |
| Kenan Kodro | Athletic Club | 1 | 0 | 0 | 0 | 13 |
| Gorka Guruzeta | Athletic Club | 0 | 0 | 0 | 0 | 0 |
| Gaizka Larrazabal | Athletic Club | 0 | 2 | 0 | 0 | 11 |